« previous
next »
Page 1 of 1, showing 8 records out of 8 total
| Halbreich number | Title | Subtitle | Year of origin | |
|---|---|---|---|---|
| 120 | Sonata in C Major for Violin and Piano | 1919 | ||
| 141 | Piano piece (without title) | 1924 | ||
| 144 | Nonet No.1 | for flute, clarinet, oboe, bassoon, french horn, violin, viola, violoncello and piano | 1925 | |
| 149 | Concerto for Piano and Orchestra No. 1 | in D major | 1925 | |
| 162 | The Soldier and the Dancer | comic opera in 3 acts | 1927 | |
| 218 | Serenade No. 3 | for oboe, clarinet, four violins and violoncello | 1932 | |
| 282 | Sinfonietta Giocosa | for piano and small orchestra | 1940 | |
| 293 | Concerto for Violin and Orchestra No. 2 | 1943 | ||
« previous
next »