« previous
next »
Page 1 of 1, showing 17 records out of 17 total
| Halbreich number | Title | Subtitle | Year of origin | |
|---|---|---|---|---|
| 26 | A Winter Night | 1910 | ||
| 29 | Moody Picture | 1910 | ||
| 41 | Tears | 1911 | ||
| 68 A | Nipponari | version for voice and piano | 1912 | |
| 133 | Who is the Most Powerful in the World | ballet comedy in 1 act | 1922 | |
| 135 | The Months | three songs with piano | 1922 | |
| 142 | Half-time | rondo for large orchestra | 1924 | |
| 149 | Concerto for Piano and Orchestra No. 1 | in D major | 1925 | |
| 175 | Three Wishes or Life’s Vicissitudes | Film-opera in 3 acts | 1929 | |
| 186 | Check to the King | jazz-ballet in 1 act | 1930 | |
| 236 | The Plays of Mary | 1934 | ||
| 247 | Comedy on the Bridge | radio-opera in 1 act | 1935 | |
| 296 | Memorial to Lidice [auth.] | for symphony orchestra | 1943 | |
| 311 | Toccata e due canzoni | for small orchestra | 1946 | |
| 317 | The Strangler [auth.] | A Rite of Passage [auth.] | 1948 | |
| 328 | Sinfonietta La Jolla [auth.] | for chamber orchestra [auth.] | 1950 | |
| 341 | The Marriage [auth.] | comic opera in two acts | 1952 | |
« previous
next »